| Flight number | Airport of destination | Departure time* | |
|---|---|---|---|
![]() | HA5906 | Tokyo Haneda International Airport (HND) | 09:30 |
![]() | JL212 | Tokyo Haneda International Airport (HND) | 09:30 |
![]() | HA5908 | Tokyo Haneda International Airport (HND) | 13:05 |
![]() | JL214 | Tokyo Haneda International Airport (HND) | 13:05 |
![]() | JL218 | Tokyo Haneda International Airport (HND) | 18:35 |
![]() | HA5082 | Tokyo Haneda International Airport (HND) | 18:40 |
![]() | QR6837 | Tokyo Haneda International Airport (HND) | 18:40 |
+21 C
756 mm Hg.
83%| Departure | Arrival | |
|---|---|---|
| Flights | 1 | 0 |
| Cancelled | 0 | 0 |
| Average delay | - | - |
For the period 07:15–09:15 UTC (10.10). AeroDataBox data is updated every 6 h.