| Usual departure time | Usual arrival time | |
|---|---|---|
| 16:10 | 17:15 |
Scheduled departure is 16:10 and arrival 17:15, local time at each airport. Operating days: daily.
On average 1 h 5 min. The airports are 356 km / 192 miles apart.
The flight is operated by the family's aircraft Boeing 737-800.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | XQ9492 | 17:00 | 18:05 | Boeing 737-800 |
![]() | XQ7293 | 22:10 | 23:15 | Boeing 737-800 |
![]() | XQ9090 | 08:15 | 09:20 | Boeing 737-800 |
![]() | XQ9292 | 21:00 | 22:05 | Boeing 737-800 |
![]() | XQ9598 | 20:45 | 21:50 | Boeing 737-800 |

+21 C
764 mm Hg.
49%
+23 C
763 mm Hg.
49%