| Usual departure time | Usual arrival time | |
|---|---|---|
| 21:15 | 02:45 |
Scheduled departure is 21:15 and arrival 02:45, local time at each airport. Operating days: Tue, Wed, Fri, Sat, Sun.
On average 3 h 30 min. The airports are 2365 km / 1276 miles apart.
The flight is operated by the family's aircraft Boeing 737-800.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | XQ707 | 20:50 | 01:20 | Boeing 737-800 |
![]() | PC1688 | 20:25 | 00:55 | Airbus А320 |
![]() | PC7362 | 15:50 | 20:25 | Airbus А320 |
![]() | PC7074 | 18:40 | 23:15 | Boeing 737-800 |
![]() | PC7314 | 10:10 | 14:45 | Airbus А320 |
![]() | PC7028 | 18:40 | 23:15 | Boeing 737-800 |
![]() | XG1371 | 20:55 | 01:25 | Boeing 737-800 |
![]() | PC7548 | 19:45 | 01:20 | Airbus А320 |
![]() | EW9906 | 21:20 | 02:50 | Airbus A319 |
![]() | 4U9906 | 21:20 | 01:50 | Airbus A319 |

+13.8 C
767 mm Hg.
84%
+12 C
766 mm Hg.
54%