| Usual departure time | Usual arrival time | |
|---|---|---|
| 09:50 | 13:15 |
Scheduled departure is 09:50 and arrival 13:15, local time at each airport. Operating days: Sat.
On average 3 h 5 min. The airports are 1437 km / 776 miles apart.
The flight is operated by the family's aircraft Boeing 737-700.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | WN5844 | 16:40 | 20:00 | Boeing 737-700 |
![]() | WN2439 | 07:40 | 11:00 | Boeing 737-700 |
![]() | WN5310 | 05:40 | 09:05 | Boeing 737-800 |
![]() | WN2034 | 06:15 | 09:40 | Boeing 737-700 |
![]() | WN2194 | 09:55 | 13:15 | Boeing 737-800 |
![]() | WN145 | 06:45 | 10:10 | Boeing 737-800 |
![]() | WN1412 | 17:00 | 20:15 | Boeing 737-700 |
![]() | WN1374 | 19:10 | 22:30 | Boeing 737-700 |
![]() | WN3760 | 16:10 | 19:25 | Boeing 737-800 |
![]() | WN3016 | 06:55 | 10:20 | Boeing 737-800 |
![]() | WN1889 | 08:10 | 11:35 | Boeing 737-800 |
![]() | WN1932 | 08:20 | 11:45 | Boeing 737-800 |
![]() | WN910 | 10:40 | 14:00 | Boeing 737-800 |
![]() | WN3961 | 07:05 | 10:30 | Boeing 737-700 |
![]() | WN6986 | 13:25 | 16:45 | Boeing 737-700 |

+29.1 C
761 mm Hg.
17%
+19.7 C
769 mm Hg.
53%