| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 14:00 | 19:45 | |
| Actual departure time | Actual arrival time | |
17:39 +3 h. 49 min. |
--:-- |
Flight details have been updated 4 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 06 october | 14:00 | 15:55 | - | - |
| Thu. 05 october | 14:00 | 15:55 | - | - |
| Thu. 04 october | 14:00 | 19:45 | 17:39+3 h. 49 min. | On the way / Delayed |
| Sun. 03 october | 14:00 | 16:45 | 15:04+1 h. 14 min. | 16:56+0 h. 51 min. |
| Sun. 02 october | 14:00 | 16:03 | 13:52 | 15:49 |
| Sun. 01 october | 14:00 | 15:55 | 14:23+0 h. 33 min. | 16:17 |
| Thu. 30 september | 14:00 | 15:55 | 13:54 | 15:44 |
| Thu. 29 september | 14:00 | 15:55 | 13:51 | 15:40 |
| Thu. 28 september | 14:00 | 15:55 | 13:52 | 15:45 |
| Thu. 27 september | 14:00 | 17:20 | 15:20+1 h. 30 min. | 17:26+1 h. 26 min. |
| Thu. 26 september | 14:00 | 15:55 | 13:57 | 15:44 |
| Thu. 25 september | 14:00 | 15:55 | 15:18+1 h. 28 min. | 17:05+1 h. 7 min. |
| Thu. 24 september | 14:00 | 15:55 | 15:23+1 h. 33 min. | 17:19+1 h. 21 min. |
| Thu. 23 september | 14:00 | 15:55 | 14:43+0 h. 53 min. | 16:31+0 h. 36 min. |
| Thu. 22 september | 14:00 | 15:55 | 13:51 | 15:50 |

+15 C
753 mm Hg.
62%
+5.1 C
752 mm Hg.
86%