| Usual departure time | Usual arrival time | |
|---|---|---|
| 04:10 | 04:50 |
Scheduled departure is 04:10 and arrival 04:50, local time at each airport. Operating days: Sun.
On average 1 h 40 min. The airports are 792 km / 428 miles apart.
The flight is operated by the family's aircraft Boeing 737-800.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | MS4484 | 04:55 | 05:25 | Boeing 737-800 |
![]() | MS4476 | 04:55 | 05:25 | Boeing 737-800 |
![]() | MS4474 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4472 | 04:55 | 05:25 | Boeing 737-800 |
![]() | MS4466 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4464 | 04:55 | 05:25 | Boeing 737-800 |
![]() | MS4458 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4456 | 04:55 | 05:25 | Boeing 737-800 |
![]() | MS4008 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4006 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4450 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4446 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4444 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS4442 | 04:10 | 04:50 | Boeing 737-800 |
![]() | MS5118 | 04:30 | 05:10 | Boeing 737-800 |

+32 C
758 mm Hg.
62%
+29.6 C
762 mm Hg.
19%