| Usual departure time | Usual arrival time | |
|---|---|---|
| 06:30 | 08:20 |
Scheduled departure is 06:30 and arrival 08:20, local time at each airport. Operating days: Sun.
On average 1 h 50 min. The airports are 959 km / 518 miles apart.
The flight is operated by the family's aircraft Embraer 170/190.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | UA6974 | 08:05 | 10:00 | Boeing 737-800 |
![]() | OU5683 | 08:05 | 10:00 | Airbus A320 NEO |
![]() | UA6979 | 08:05 | 10:00 | Boeing 737-700 |
![]() | SQ2645 | 08:05 | 10:00 | Airbus A320 NEO |
![]() | AC9957 | 08:05 | 10:00 | Boeing 737-700 |
![]() | DY1256 | 10:45 | 12:40 | Boeing 737-800 |
![]() | KL1142 | 09:20 | 11:10 | Embraer 190 |
![]() | AM6611 | 09:20 | 11:10 | Embraer 190 |
![]() | MF9662 | 09:20 | 11:10 | Embraer 190 |
![]() | KE6432 | 14:15 | 16:05 | Embraer 190 |
![]() | MF9826 | 14:15 | 16:05 | Embraer 190 |
![]() | KL1146 | 14:15 | 16:05 | Embraer 190 |
![]() | DY1258 | 15:30 | 17:25 | Boeing 737-800 |
![]() | MF9970 | 19:15 | 21:05 | Boeing 737-800 |
![]() | EY5838 | 19:15 | 21:05 | Boeing 737 |
+14.9 C
749 mm Hg.
67%
+16.4 C
766 mm Hg.
89%