| Usual departure time | Usual arrival time | |
|---|---|---|
| 18:00 | 23:00 |
Scheduled departure is 18:00 and arrival 23:00, local time at each airport. Operating days: Fri.
On average 5 h. The airports are 200 km / 108 miles apart.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | EY7251 | 18:00 | 23:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | DL7584 | 19:00 | 06:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AC6966 | 19:00 | 23:59 | Surface Equipment - Road Feeder Service (Truck) |
![]() | EK9045 | 19:00 | 23:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | LX6589 | 19:00 | 01:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | KE4056 | 21:00 | 09:00 | Surface Equipment - Road Feeder Service (Truck) |
+15.8 C
767 mm Hg.
93%
+18.8 C
767 mm Hg.
75%