| Usual departure time | Usual arrival time | |
|---|---|---|
| 08:20 | 09:20 |
Scheduled departure is 08:20 and arrival 09:20, local time at each airport. Operating days: Sun.
On average 3 h 10 min. The airports are 947 km / 511 miles apart.
The flight is operated by the family's aircraft Airbus A220-100 Passenger.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AF6866 | 15:15 | 16:09 | Airbus A220-100 Passenger |
![]() | WN4199 | 12:15 | 13:05 | Boeing 737-700 |
![]() | KL8245 | 15:15 | 16:09 | Airbus A220-100 Passenger |
![]() | KL8278 | 21:31 | 22:29 | Airbus A220-100 Passenger |
![]() | WN5217 | 10:00 | 11:20 | Boeing 737-700 |
![]() | KL8096 | 15:17 | 16:15 | Airbus A220-100 Passenger |
![]() | AM4090 | 15:15 | 16:09 | - |
![]() | DL1222 | 15:14 | 16:09 | Airbus A220-100 Passenger |
![]() | AM4393 | 21:30 | 22:29 | Airbus A220-100 Passenger |
![]() | DL2242 | 21:30 | 22:29 | Airbus A220-100 Passenger |
![]() | DL1439 | 12:08 | 13:10 | Airbus A220-100 Passenger |
![]() | VS3702 | 15:15 | 16:04 | - |
![]() | VS3704 | 17:00 | 17:48 | - |
+28.2 C
764 mm Hg.
28%
+36.7 C
759 mm Hg.
26%