| Usual departure time | Usual arrival time | |
|---|---|---|
| 09:15 | 14:54 |
Scheduled departure is 09:15 and arrival 14:54, local time at each airport. Operating days: Mon, Sun.
On average 3 h 46 min. The airports are 2503 km / 1351 miles apart.
The flight is operated by the family's aircraft Boeing 737-900, Boeing 737-800.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AC5450 | 07:12 | 12:55 | Airbus А320 |
![]() | AC5495 | 11:42 | 17:25 | Airbus А320 |
![]() | AS1272 | 11:35 | 17:05 | Airbus А320 |
![]() | QF3708 | 11:05 | 16:45 | Airbus А320 |
![]() | UA1212 | 08:45 | 14:33 | Airbus А320 |
![]() | AC5310 | 11:25 | 17:12 | Airbus А320 |
![]() | AS1270 | 08:00 | 13:45 | Airbus А320 |
![]() | AS914 | 12:55 | 18:35 | Airbus А320 |
![]() | AC5372 | 10:31 | 16:10 | Boeing 737-800 |
![]() | AS972 | 11:10 | 15:55 | Boeing 737-800 |
![]() | VX1270 | 08:05 | 13:55 | Airbus А320 |
![]() | VX1224 | 10:15 | 14:48 | Airbus А320 |
![]() | AM8415 | 11:00 | 16:39 | Boeing 737-900 |
![]() | VX270 | 10:50 | 16:26 | Airbus А320 |

+24.1 C
761 mm Hg.
60%
+31 C
758 mm Hg.
66%